Current OFAC/Other List Status
Compliance Database Status: Current Date of last update:
12/6/2019
Source | Description | Updated On | # Records |
OFAC | (SDN) Specially Designated Nationals List | 12/06/19 | 34,514 |
| (OFCL) Consolidated List | 03/18/19 | 1,976 |
BIS | BIS Denied Persons/Unverified List/Entity List | 07/18/19 | 4,305 |
Canada | (OSFI) | 03/19/19 | 5,562 |
Europe | HM Treasury Sanction List | 12/05/19 | 7,902 |
| European Union Sanction List | 03/19/19 | 10,950 |
UN | United Nations 1267 List | 03/18/19 | 6,497 |
Show ALL Detailed Descriptions