Current OFAC/Other List Status
Compliance Database Status: Current Date of last update:
2/20/2019
Source | Description | Updated On | # Records |
OFAC | (SDN) Specially Designated Nationals List | 02/20/19 | 32,240 |
| (OFCL) Consolidated List | 11/20/17 | 2,546 |
BIS | BIS Denied Persons/Unverified List/Entity List | 04/12/17 | 3,415 |
Canada | (OSFI) | 01/23/19 | 5,539 |
Europe | HM Treasury Sanction List | 02/20/19 | 8,110 |
| European Union Sanction List | 05/30/17 | 10,735 |
UN | United Nations 1267 List | 02/13/19 | 6,506 |
Show ALL Detailed Descriptions